Projects Related to Planning, Designing, Feasibility Preparation & Sustainability
| Sr | Name of the project | Location |
| 1 | Decarbonization of DHAQ (Sustainable Transformation of Planned Residential, Commercial and Industrial areas of DHA Quetta) | Quetta |
| 2 | Consultancy Services for Wah Industries Limited (WIL) for Obtaining Zone Developer and Zone Enterprise licenses from the Special Technology Zone Authority (STZA) | Wah Cantt |
| 3 | Feasibility Study of Sapphire Electronics (Pvt.) Limited as Special Technology Zone and Its Approval from STZA | Lhr-Kasoor Road |
| 4 | Consultancy Agreement for “Feasibility Study for Special Industrial Zone of DHAQ” | Quetta |
| 5 | Infrastructure Development of Project “Qaim Eco Smart City” Adyala Road, Rawalpindi | Rawalpindi |
| 6 | Layout Plan, Feasibility and infrastructure Design of RANI BAGH Hyderabad under PPP | Hyderabad, Sindh |
| 7 | Planning and Design of MEDICSI Health Care Hospital in F-7 Islamabad | Islamabad |
| 8 | Planning and Design of Al Hajveri Mother Care Hospital, Rawalpindi | Rawalpindi |
| 9 | Consultancy Agreement for Designing of Building at Plot Between Kabli Hotel and Nalla in F-7 Markez | Islamabad |
| 10 | Federal Govt. Housing Foundation Scheme | Barakahu, Islamabad |
| 11 | JV Project of Federal Govt. Housing Authority with Aryan Land Linkers (Pvt.) Ltd | Mouza Bajnial Rawalpindi |
| 12 | Allama Iqbal Industrial City – Documentation for Declaration as Special Economic Zone on 3500 Acers under Public Private Partnership Mode | Faisalabad |
| 13 | Master Plan (Planning, Designing and Feasibility study) Infrastructure Development & Resident Supervision of Dar-ul-Salkeen Avenue (DSA), Lahore | Lahore |
| 14 | Master Plan (Planning, Designing and Feasibility study) Infrastructure Development & Resident Supervision of Dar-ul-Salkeen Avenue (DSA), Rawalpindi | Rawalpindi |
| 15 | Master Plan (Planning, Designing and Feasibility study) Infrastructure Development & Resident Supervision of Dar-ul-Salkeen Avenue (DSA), Muzaffarabad | Muzaffarabad |
| 16 | Housing Affordability in 25 districts of KP | KPK |
| 17 | Environmental Sustainability study in 25 Districts of Khyber Pakhtunkhwa Province | KPK |
| 18 | Planning, Designing and Feasibility of Al-Noor City | Fatah Jang-Qutbal |
| 19 | Value Addition City Faisalabad | Faisalabad |
| 20 | Commoner Sky Garden | Islamabad |
| 21 | Canal view Housing Scheme Gujranwala | Gujranwala |
| 22 | Baber Enclave, A housing Scheme | Islamabad |
| 23 | CPEC Enclave (Consultancy & Partnership) | Abbottabad Road |
| 24 | Master Plan (Planning, Designing and Feasibility study), development and Construction supervision of infrastructure of CPEC Enclave, (Mansehra) | Abbottabad Road |
| 25 | Lay out Plan and Infrastructure Design of Paradise City | Rawalpindi |
| 26 | Integrated Regional Master Plan for Kaghan Valley | Kaghan Valley |
| 27 | Land use/household Survey of “Master Plan for Lahore Division-2050” as sub-consultant to Asian consulting engineers | Lahore |
| 28 | Smart City Lahore | Lahore |
| 29 | Master Planning and Designing of Infrastructure for Punjab Government Housing Schemes at Jhang | Jhang (As Team Leader) |
| 30 | Master Planning and Designing of Infrastructure for Punjab Government Housing Schemes at Lodhran | Lodhran (As Team Leader) |
| 31 | Climate Resilient Urban Human Settlements Program (As Individual Expert) | Pakistan |
| 32 | Town Planning, Designing and Environmental Study of Residential Apartment Building Burj Al Huda | Islamabad |
| 33 | i. Preparation of infrastructure Design and BOQ & Construction Supervision for Jodha Kbar Valley ii. Agreement for Preparation of LOP | Islamabad |
| 34 | Contract Agreement for the Infrastructure Development & Resident supervision of “Islam Town” D-14/E-14, Islamabad | Islamabad |
| 35 | Layout Plan and Infrastructure Desing of Al-Amin Residencia | Islamabad |
| 36 | Revised Master Plan and Detailed Designing for Capital University of Science and Technology (CUST) | Islamabad |
Projects Related to Buildings
| Sr | Projects | Location |
| 1 | Shopping Mall at M M Alam Road, Sargohda Cantt (Multistorey Building) | Sargodha |
| 2 | Show Room and Allied Infrastructure of Suzuki IG Motors, Islamabad Express Way | Islamabad |
| 3 | Avenue Towers, Islamabad Expressway (Multistorey Building) | Islamabad |
| 4 | Completion Plan of Honda Avenue Show Room | Islamabad |
| 5 | Gardenia Mall, A commercial Project on 5 Kanals | Wah Cantt |
| 6 | Town Planning, Designing and Environmental Study of Residential Apartment Building Burj Al Huda | Islamabad |
| 7 | Revised Master Plan and Detailed Designing for Capital University of Science and Technology (CUST) | Islamabad |
| 8 | Planning and Designing of Bani Gala Markaz (Commercial Area) | Islamabad |
| 9 | Commercial Building (Basement+G+3+Munty) in F-7 Markaz, Between Kabli Hotel and Nallah | Islamabad |
| 10 | Planning and Design of Al Hajveri Mother Care Hospital, GT Road, Naseerabad | Rawalpindi |
| 11 | 40’x70’ House, Ittefaq Colony, Chungi No. 6, Gulgasht | Multan |
| 12 | House No. 640, Street No. 9, I-10/2 | Islamabad |
| 13 | House No. 11, Street 1, Shahzad Town | Islamabad |
| 14 | 5 Marla and 10 Marla Villas in Al-Amin Residencia | Islamabad |
| 15 | Planning and Designing of Plot No. 4, I&T Centre, G-6/1, Aabpara Market, Islamabad | Islamabad |
| 16 | House No. 7, Street 42, Multi Professional, E-11 (Arch Arqam House) | Islamabad |
| 17 | Architecture and Structure Design of Farmhouse on 8-Kanals in C-12 | Islamabad |
| 18 | Al-Amin Plaza, Simply Dam Road | Islamabad |
| 19 | House No. 24, Street No. 56, F-11 | Islamabad |
| 20 | House No. 136, Street 65, F-11/4 | Islamabad |
| 21 | House No. 26, Street No. 14, G-13/2 | Islamabad |
| 22 | House 2, Street No. 12, Rahim Valley | Faisalabad |
| 23 | Gul Mir Plaza | Bannu |
| 24 | House No. 7, Aadil Valley, Simply Dam Road (50’x90’) | Islamabad |
| 25 | House No. 8, Aadil Valley, Simply Dam Road (50’x45’) | Islamabad |
| 26 | House No. 11, Aadil Valley, Simply Dam Road (30’x60’) | Islamabad |
| 27 | Zafar House, Moza Athal, Islamabad (60’x100’) | Islamabad |
| 28 | House 35, Street 7, Easterage Housing (35’x70’) | Rawalpindi |
Environment & Climate Change Related Projects
| Sr | Projects | Year | Procuring Agency |
| 1 | EIA for STZ of Wah Industries Limited | 2025 | Wah Industries Limited |
| 2 | Hiring of Consultancy Services for Environmental Approval (Initial Environmental Examination) For Smart Safe Cities Phase -II (IEE of 19 Cities) | 2025 | Punjab Safe Cities Authority |
| 3 | EIA for Improvement of Road (15 Kms) Including Link Streets and Raising of Safety Wall of Charrar Drain from Barkı Road to Kamahan | 2025 | Lahore Cantonment Board |
| 4 | Environmental Impact Assessment (EIA) Study of Kuri Model Town, Islamabad | 2024 | Raja Riaz Muhammad Riaz |
| 5 | ESIA Study of SEZ DHA Quetta | 2024 | DHA Quetta |
| 6 | EIA Study of Honda Avenue Towers, Islamabad | 2024 | M/S Honda Avenue |
| 7 | EIA of Environmental Impact Assessment (EIA) of Jinnah Garden (Phase-I & II), Islamabad | 2024 | Federal Employees Cooperative Housing Society |
| 8 | Consultancy Services for “Formulation of Climate Change Adaptation Action Plan for Chitral Districts | 2024 | Environmental Protection Agency Khyber Pakhtunkhwa |
| 9 | EIA Study of Eslam Town | 2024 | M/S Eslam Town |
| 10 | IEE Studies for Divisional Complexes under Punjab Green Development Program (Rawalpindi, Faisalabad, Gujranwala, Bahawalpur Multan, Sahiwal, DG Khan, Sargodha, Lahore) | 2023 | Strategic Planning & Implementation Unit, PGDP, Environment Protection Department Punjab |
| 11 | Initial Environment Examination (IEE) of Burj-Al-Huda, Sara-e-Kharbooza / Tarnol Phattak on G.T Road, Zone II, Islamabad | 2023 | M/S Burj al Huda |
| 12 | Environmental Impact Assessment of Rani Bagh – Hyderabad | 2022 | LGHTP department, Govt of Sindh |
| 13 | EIA of Aquamarine Topaz and Quartz Mines for Outstanding Minerals & Mining International (SMC) Pvt. | 2022 | Outstanding Minerals & Mining International Pvt |
| 14 | EIA of Gemstones Exploration Field Gizar | 2021 | Outstanding Minerals & Mining International Pvt |
| 15 | IEE Study for Plot No. 4, I&T Centre, G-6/1, Aabpara Market, Islamabad | 2021 | Raja Muhammad Akram |
| 16 | Integrated Regional Master Plan for Kaghan Valley | 2020 | Kaghan Development Authority |
| 17 | Environmental Impact Assessment of Baber Enclave – Islamabad | 2019 | M/S Baber Enclave |
| 18 | IEE study of Dar-ul-Salkeen Colony & Multi Story Building, Muzaffarabad | 2019 | Dar-ul-Salkeen Trust |
| 19 | EIA report of Master Plan of Allama Iqbal Industrial City, Faisalabad | 2018 | FIEDMC |
| 20 | Environmental Impact Assessment of Paradise City – Islamabad | 2017 | Sardar Khan Niazi |
| 21 | IEE study of Dar-ul-Salkeen Colony & Multi Story Building, Lahore | 2016 | Dar-ul-Salkeen Trust |
| 22 | Environmental Impact Assessment of CPEC Enclave – Mansehra | 2014 | M/S Ain International Developers (pvt) |
| 23 | IEE Study of the MEDICSI Complex, F-7 Markaz Islamabad | 2014 | Ch M Aslam / (MEDICSI Hospital) |
| 24 | IEE Study of Gul-Mir Plaza Bannu | 2015 | Gul Pir Plaza Bannu |
| 25 | IEE study of Dar-ul-Salkeen Colony & Multi Story Building, Rawalpindi | 2012 | Dar-ul-Salkeen Trust |
| 26 | IEE Study of Building in F-7 Markaz, Between Kabli Hotel and Nallah Islamabad | 2011 | Chaudhry Muhammad Aslam |
